Rate Base |
Value |
Summer Season | Winter | |
Occupancy | Spring 2023 | Summer 2023 | Winter 2023-2024 | |
* Number of Guests | May 22- June 14 | June 15 - Sept 14 | Sept 15 - May 15 | |
Luxury Yurt | 2 | $199.00 | $279.00 | $205.00 |
1-Bedroom Cedar Cottage | 2 | $199.00 | $239.00 | $189.00 |
2-Bedroom Cedar Cottage | 2 | $219.00 | $290.00 | $225.00 |
Bachelor Log Cottage | 2 | $199.00 | $269.00 | $205.00 |
2-Bedroom Log Cottage | 2 | $219.00 | $290.00 | $225.00 |
2-Bedroom Park Model | 2 | $219.00 | $295.00 | $235.00 |
Riverbend Lodge | ** 2 | $479.00 | $565.00 | $525.00 |
30 Amp RV Site | 2 | $50.00 | $61.00 | $52.00 |
50 Amp RV Site | 2 | $52.00 | $65.00 | $56.00 |
Tenting Site | 2 | CLOSED | $49.00 | $49.00 |
|
CAMPING Children 5 and under are free. Additional overnight guests $4.00 per night No charge for pets
|
|
COTTAGES
Children 5 and under are free Additional overnight guests $12.00 per person per night. |
Pets in Cottages
Dog 15 lbs & over | Charges Per Night Non Refundable | $20.00 | |
Dog 1-15 lbs | Charges Per Night Non Refundable | $15.00 | |
Cat | Charges Per Night Non Refundable | $20.00 |
Cottage Extended Stay Pet deposit |
||
Large Dog |
One Time Non Refundable |
$100.00 - $400.00 |
Small Dog |
One Time Non Refundable |
$100.00 - $200.00 |
Cat |
One Time Non Refundable |
$200.00 |
* Additional guests at an additional charge, please see Terms and Conditions
All rates do not include pet accommodation fees, GST or other taxes.
**Riverbend Lodge occupancy in low season based on two guests