Rate Base |
Low |
Value |
High |
|
Occupancy | Season 2020/2021 | Season 2021 | Season 2021 | |
* Number of Guests | Sept 15- May 15 | May 16 - June 15 | June 16 - Sept 15 | |
Luxury Yurt | 2 | $130.00 | $135.00 | $164.00 |
1-Bedroom Cedar Cottage | 2 | $130.00 | $135.00 | $164.00 |
2-Bedroom Cedar Cottage | 2 | $147.00 | $159.00 | $194.00 |
Bachelor Log Cottage | 2 | $130.00 | $135.00 | $194.00 |
2-Bedroom Log Cottage | 2 | $147.00 | $159.00 | $194.00 |
2-Bedroom Park Model | 2 | $147.00 | $159.00 | $201.00 |
Riverbend Lodge | ** 2 | $425.00 | $425.00 | $445.00 |
30 Amp RV Site | 2 | $43.00 | $48.00 | $51.00 |
50 Amp RV Site | 2 | $48.00 | $50.00 | $54.00 |
Tenting Site | 2 | $37.00 | $40.00 | $45.00 |
|
CAMPING Children 5 and under are free. Additional overnight guests $4.00 per night No charge for pets
|
|
COTTAGES
Children 5 and under are free Additional overnight guests $12.00 per person per night. |
Pets in Cottages
Dog 15 lbs & over | Per Night Non Refundable | $25.00 | |
Dog 1-15 lbs | Per Night Non Refundable | $15.00 | |
Cat | Per Night Non Refundable | $20.00 |
Cottage Extended Stay Pet deposit |
||
Large Dog |
One Time Non Refundable |
$100.00 - $400.00 |
Small Dog |
One Time Non Refundable |
$100.00 - $200.00 |
Cat |
One Time Non Refundable |
$200.00 |
* Additional guests at an additional charge, please see Terms and Conditions
All rates do not include pet accommodation fees, GST or other taxes.
**Riverbend Lodge occupancy in low season based on two guests